Golden Jubilee Research Centre
The Golden Jubilee Research Centre of St. Joseph’s College (Autonomous) Irinjalakuda interacts between the faculty, scholars, students and industry to promote the research activities of the institution. The centre is the nucleus of knowledge creation and dissemination. The Research Centre is a rostrum of 18 scientists who works inside the centre while 7 scientists who work from other institutes. The research scholars in the centre work for their opportunities and academic excellence. The research centre is also supported by Communicable Disease Research Laboratory (CDRL). This research lab engages in collaborative research to conduct research training and research dissemination through creative endeavours. Under the strong supervision and guidance of Dr.Aneesh, the research centre with 12 research scholars conduct advanced scholarly activities. The students conduct research to address the real-world problems in the research centres of Mathematics, Chemistry, Commerce, and English.
Every year the centre conducts International or National seminars and workshops and to take up new guidance and encouragement for a new way of thinking. Along with the activities of the research centre, each department conducts international or national seminars to enhance the departmental activities. So far, the research centre has conducted twelve international seminars offering a learning opportunity for the researchers. The centre is in its potential growth to engage in more research activities to inform and gather knowledge about unknown things.
Courses Offered
The research policy of the centres operated under the college are based on under empirical and theoretical concepts to promote ethical qualities in research and innovation. The centre promotes a cross-cultural environment by combining the scope of technology, research, and innovation. The centre also ensures to provide equal importance to community, development and culture. Centres assist in exploratory and experimental research ideas that help to respond to the challenges of the economy, management, and scientific crisis. The policy also provides prime importance to the issues of women and incentives of the national building process.
Research Policy @ St. Joseph’s College (Autonomous), Irinjalakuda
Infrastructure
The Golden Jubilee Research centre provides facilities that support technology for standard research in St Joseph’s College (Autonomous) Irinjalakuda. The laboratories and the other first-class facilities offered in the college are a platform for researchers and scholars to achieve skill development opportunities. The labs can support the research system for experimental learning to promote strong academic and scientific knowledge.
Grace
For providing quality education, St Joseph’s College (Irinjalakuda) has its foundation based on GRACE (Guidance for Research and Assistance for Consultancy and Extension). The forum consists of eminent faculties, young and vibrant scholars, and an academic research committee for quality research outcomes. GRACE was founded and established in the year 2000 and is the stepping stone of today’s research prospects of St Joseph’s College.
Research Centre Affiliated To University of Calicut
Centre | Year of Establishment | LInked page |
---|---|---|
Centre for Research in Mathematical Sciences | 2000 | Details |
Centre for Research in Chemical Sciences | 2009 | Details |
Centre for Research in English LIterature | 2012 | Details |
Centre for Research in Commerce | 2012 | Details |
Recognized Research Guides and Details of Scholars
Department | Name of the Research Supervisors | Year of Recognition as Research Guide | Name of the Research Scholar | Year of registration of the scholar | Status |
---|---|---|---|---|---|
Chemistry | Binsy Varghese V | 2018 | Jogcy John | 2020 | Ongoing |
Deena Antony C | 2018 | Saritha V S | 2020 | Ongoing | |
Manoj A. L | 2018 | Jyothimol K P | 2021 | Ongoing | |
Bibitha Joseph | 2019 | Reshma P R | 2020 | Ongoing | |
Commerce | Philo Francis | 2010 | Sanitha A.C | 2012 | Completed |
Anil P.M | 2013 | Completed | |||
Deepa Chandran | 2013 | Completed | |||
Smitha Kumar A | 2013 | Completed | |||
Susmitha Mohan M | 2013 | Completed | |||
Sr. Rosa K.D | 2010 | Anitha K. | 2013 | Completed | |
Anjana V.M | 2013 | Completed | |||
Cinni K.R | 2013 | Completed | |||
Dhanya K.M | 2014 | Completed | |||
Raji A.M | 2014 | Completed | |||
Rebeena Alavudeen | 2014 | Completed | |||
Jancy Davy | 2013 | Geetha G Nair | 2013 | Completed | |
Soumya Sreedhar V | 2013 | Completed | |||
Deepthi P.V | 2014 | Completed | |||
Josheena Jose | 2018 | Ancy Antony Vattoly | 2019 | Ongoing | |
Elizabeth Paul C | 2019 | Ongoing | |||
Femi O.A | 2019 | Ongoing | |||
Muvish K.M | 2019 | Ongoing | |||
Sandhya G Nair | 2019 | Arun M.S | 2020 | Ongoing | |
Divyarani R.L | 2020 | Ongoing | |||
Nisha P.S | 2020 | Ongoing | |||
Remya S | 2020 | Ongoing | |||
English | Asha Thomas | 2016 | Arathi A.M | 2016 | Ongoing |
Amal Dev P.J | 2017 | Ongoing | |||
Liza John Mundakkal | 2017 | Ongoing | |||
Sandra Mariam Xavier | 2020 | Ongoing | |||
Malaylam | Jency K.A. | 2019 | Ambika K.K | 2019 | Ongoing |
Arshitha K.A | 2019 | Ongoing | |||
HEERA T.M | 2019 | Ongoing | |||
Lini K.L | 2020 | Ongoing | |||
Mathematics | Mangalambal N.R. | 2003 | Geetha K V | 2003 | Completed |
Rani M J | 2003 | Completed | |||
Deepthi A N | 2009 | Completed | |||
Mary Elizabeth Antony | 2009 | Completed | |||
Sabna K S | 2010 | Completed | |||
Sr. Lilly P.L. | 2008 | Antony P L | 2009 | Completed | |
Joju K T | 2009 | Completed | |||
Saju M.I | 2009 | Completed | |||
Ms.Vibitha Kochamani V | 2016 | Completed | |||
Fijy Jose P | 2019 | Krishnadas Ashok | 2019 | Ongoing | |
Alphy Joseph | 2020 | Ongoing | |||
Seena V | 2019 | Krishnapriya C R | 2020 | Ongoing | |
Sabna K S | 2019 | Dhnya V S | 2021 | Ongoing | |
Sinda Joy | 2021 | Ongoing | |||
Pravas K | 2020 | Arathy K D | 2021 | Ongoing | |
Physics | Anto P. L. | 2013 | Ranjith P. K. | 2013 | Ongoing |
Benoy Anand | 2019 | Mary Joseph | 2019 | Ongoing | |
Zoology | Aneesh E.M. | 2015 | Asha A V | 2015 | Ongoing |
Fathibi K | 2015 | Completed | |||
Lakshmi K V | 2015 | Ongoing | |||
Lakshmi Jayakrishnan | 2016 | Ongoing | |||
Anoop Kumar A N | 2017 | Completed | |||
Sini Francis C F | 2019 | Ongoing | |||
Kaavya K | 2020 | Ongoing | |||
Anju U K | 2021 | Ongoing | |||
Anis K.V. | 2019 | Reshma K. Ramachandran | 2019 | Ongoing | |
Athira K K | 2020 | Ongoing | |||
Gigi Poulose | 2021 | Sibi K. K. | 2021 | Ongoing |
Research Advisory Committee
The Research Advisory Committee of St. Joseph’s College (Autonomous), functions towards streamlining the quality of the research initiatives of the college. It is established as per the regulations issued by the University of Calicut with the Head of the Institution heading the committee and its activities. The committee functions on a basic GAP principle:
- G- Guide; Guiding the research scholars and the guides on the basic necessities of conducting research on ethical grounds.
- A- Advice; Advising the scholars and the aspirant on the routes and means to be followed to attain desirable results
- P-Promote; promoting and inspiring other students and faculty into the field of research and advanced studies.
The committee has been constantly in action to sensitise the research scholars on the basic and mandatory requisites of conducting ethical and unique research strategies that lead to the evolution of exceptionally remarkable research articles from the institution. With the impeccable infrastructural facilities and unmatched subject expertise available at the disposal of the research scholars, the college is ready to quench the curiosity of the aspiring curious minds.